| Agency | Position | Salary | Closes | Region |
|---|---|---|---|---|
| Washington County Sheriff's Office | Detention Deputy | $22.00 - DOE | 11/09/2026 | 2 |
| Valley County Sheriff's Office | 911 Emergency Communications Officer | 22.00 - 32.00/ hour/ DOE | 12/31/2026 | 2 |
| Valley County Sheriff's Office | Detention Deputy | 25.61 - 42.00 /hour DOE | 12/31/2026 | 2 |
| Ucon Police Department | Patrol Officer | $22-$25 per hour DOE | 12/25/2026 | 4 |
| Twin Falls Police Department | Police Officer | $28.31-37.27 (certified police officer) $26.48 (police officer intro) | 12/31/2026 | 3 |
| Twin Falls County Sheriff's Office | Juvenile Detention Manager | $35.51/hour | 11/09/2026 | 3 |
| Twin Falls County Sheriff's Office | Adult Detention Deputy | $29.50-$34.41/ HOUR | 12/31/2026 | 3 |
| Twin Falls County Sheriff's Office | Patrol Deputy-LATERALS ONLY | $29.50-$34.41 | 11/08/2026 | 3 |
| Sun Valley Police Department | Sun Valley Police Department – Patrol Officer Opportunity | $36.06–$47.12 per hour, DOE Up to $10,000 (Varied based on experience level) | 11/19/2026 | 3 |
| Soda Springs Police Department | Police Officer | $26.00 - $32.00 DOE | 12/31/2026 | 4 |
| Shoshone County Sheriff's Office | Patrol Deputy | $23.62 to $27.93 DOE | 11/06/2026 | 1 |
| Shelley Police Department | Entry Level/Lateral Patrol Officer | 24.29/hr | 11/20/2026 | 4 |
| Rupert Police Department | Patrol Officer Recruit/Lateral Hire | Depends on Experience | 12/31/2026 | 3 |
| Power County Sheriff's Office | Emergency Communications Officer | $20.00-24.00 DOE | 03/01/2027 | 4 |
| Power County Sheriff's Office | Detention Deputy | $20.00-$23.60/hr DOE | 01/14/2027 | 4 |
| Power County Sheriff's Office | Patrol Deputy | $20.00-$26.00/hr DOE | 01/14/2027 | 4 |
| Post Falls Police Department | Entry Level Police Officer | $36.01/hr | 11/30/2026 | 1 |
| Post Falls Police Department | Lateral Patrol Officer | $39.25 - $41.21/hr DOE | 11/30/2026 | 1 |
| Payette Police Department | Patrol Officer | 23.10 -34.01 DOE | 01/01/2027 | 2 |
| Oneida County Sheriff's Office | Patrol Deputy | $25.96/hr DOE | 12/31/2026 | 4 |
| Nez Perce County Sheriff's Office | Patrol Deputy, Entry and/or Lateral | $30.53 - $35.92 / hr DOE | 11/16/2026 | 1 |
| Nez Perce County Sheriff's Office | Adult Detention Deputy (copy) | $25.98 / hr DOE | 12/31/2026 | 1 |
| Nampa Police Department | Entry and Lateral Police Officer | $33.15 - $48.50 per hour DOE | 12/31/2026 | 2 |
| Mountain Home Police Department | Patrol Officer | $28.22 hr | 12/31/2026 | 3 |
| Mountain Home Police Department | Lateral Detective | $28.47 to $32.83 DOE | 11/30/2026 | 3 |
Position: Detention Deputy
Open Dates: 11/10/2025 - 11/09/2026
Position: 911 Emergency Communications Officer
Open Dates: 01/01/2026 - 12/31/2026
Position: Detention Deputy
Open Dates: 01/01/2026 - 12/31/2026
Position: Patrol Officer
Open Dates: 04/13/2026 - 12/25/2026
Position: Police Officer
Open Dates: 02/27/2026 - 12/31/2026
Position: Juvenile Detention Manager
Open Dates: 10/26/2026 - 11/09/2026
Position: Adult Detention Deputy
Open Dates: 10/08/2026 - 12/31/2026
Position: Patrol Deputy-LATERALS ONLY
Open Dates: 10/15/2026 - 11/08/2026
Position: Sun Valley Police Department – Patrol Officer Opportunity
Open Dates: 07/28/2026 - 11/19/2026
Position: Police Officer
Open Dates: 07/01/2026 - 12/31/2026
Position: Patrol Deputy
Open Dates: 10/06/2026 - 11/06/2026
Position: Entry Level/Lateral Patrol Officer
Open Dates: 10/29/2026 - 11/20/2026
Position: Patrol Officer Recruit/Lateral Hire
Open Dates: 07/02/2026 - 12/31/2026
Position: Emergency Communications Officer
Open Dates: 08/03/2026 - 03/01/2027
Position: Detention Deputy
Open Dates: 01/15/2026 - 01/14/2027
Position: Patrol Deputy
Open Dates: 01/15/2026 - 01/14/2027
Position: Entry Level Police Officer
Open Dates: 10/16/2026 - 11/30/2026
Position: Lateral Patrol Officer
Open Dates: 10/16/2026 - 11/30/2026
Position: Patrol Officer
Open Dates: 10/20/2026 - 01/01/2027
Position: Patrol Deputy
Open Dates: 09/30/2026 - 12/31/2026
Position: Patrol Deputy, Entry and/or Lateral
Open Dates: 10/27/2026 - 11/16/2026
Position: Adult Detention Deputy (copy)
Open Dates: 03/30/2026 - 12/31/2026
Position: Entry and Lateral Police Officer
Open Dates: 10/01/2026 - 12/31/2026
Position: Patrol Officer
Open Dates: 05/29/2026 - 12/31/2026
Position: Lateral Detective
Open Dates: 08/11/2026 - 11/30/2026
Are you sure?