| Agency | Position | Salary | Closes | Region |
|---|---|---|---|---|
| Shoshone County Sheriff's Office | Patrol Deputy | $23.62 to $27.93 DOE | 11/06/2026 | 1 |
| Ada County Sheriff's Office | Security Control Specialist | $20.85 / hourly | 11/07/2026 | 2 |
| Ada County Sheriff's Office | Certified Medical Assistant | $24.50 - $26.50 / hourly | 11/07/2026 | 2 |
| Twin Falls County Sheriff's Office | Patrol Deputy-LATERALS ONLY | $29.50-$34.41 | 11/08/2026 | 3 |
| Washington County Sheriff's Office | Detention Deputy | $22.00 - DOE | 11/09/2026 | 2 |
| Twin Falls County Sheriff's Office | Juvenile Detention Manager | $35.51/hour | 11/09/2026 | 3 |
| Kootenai County Sheriff's Office | Sheriff Deputy - Jail/Corrections | $29.92 - $33.76 DOE includes .50/hour shift differential | 11/09/2026 | 1 |
| Latah County Sheriff's Office | Emergency Communications Officer | $52,270 - $55,328 annually DOE | 11/12/2026 | 1 |
| Madison County Sheriff's Office | Lateral Patrol Deputy | 28.22 - 31.07 DOE | 11/13/2026 | 4 |
| Ada County Sheriff's Office | Food Service Supervisor | $34.00 - $37.00 / hourly | 11/14/2026 | 2 |
| Elmore County Sheriff's Office | Detention Deputy | $26.37 starting | 11/15/2026 | 3 |
| Idaho State Police | Idaho State Police - Meridian, Idaho Technical Records Specialist 1 - Sex Offender Registry | $18.50 per hour | 11/15/2026 | 2 |
| Nez Perce County Sheriff's Office | Patrol Deputy, Entry and/or Lateral | $30.53 - $35.92 / hr DOE | 11/16/2026 | 1 |
| Sun Valley Police Department | Sun Valley Police Department – Patrol Officer Opportunity | $36.06–$47.12 per hour, DOE Up to $10,000 (Varied based on experience level) | 11/19/2026 | 3 |
| Caldwell Police Department | Community Service Officer | $22.94 - $25.78 Hourly | 11/20/2026 | 2 |
| Shelley Police Department | Entry Level/Lateral Patrol Officer | 24.29/hr | 11/20/2026 | 4 |
| Ada County Sheriff's Office | Detention Deputy (April 2027) | $64,446.60 - $103,052.40 / annually | 11/22/2026 | 2 |
| Caldwell Police Department | Lateral Police Officer | $31.59 - $42.12 Hourly | 11/28/2026 | 2 |
| Caldwell Police Department | Entry Police Officer | $30.70 Hourly | 11/28/2026 | 2 |
| Ada County Sheriff's Office | Registered Nurse | $81,394.56 - $108,201.60 | 11/28/2026 | 2 |
| Ada County Sheriff's Office | Law Enforcement Records Specialist | $20.10 / hourly | 11/30/2026 | 2 |
| Gem County Sheriff's Office | Detention Deputy | $22.47 hr starting/ $23.82 hr certified-DOE | 11/30/2026 | 2 |
| Post Falls Police Department | Entry Level Police Officer | $36.01/hr | 11/30/2026 | 1 |
| Post Falls Police Department | Lateral Patrol Officer | $39.25 - $41.21/hr DOE | 11/30/2026 | 1 |
| Ada County Sheriff's Office | Alternative Sentencing Technician | $19.00 / hourly | 11/30/2026 | 2 |
| Mountain Home Police Department | Lateral Detective | $28.47 to $32.83 DOE | 11/30/2026 | 3 |
| Ada County Sheriff's Office | Food Service Officer | $25.10 / hourly | 11/30/2026 | 2 |
| Attorney General's Office | Criminal Investigator - Special Investigation Unit (SIU) | $92,000.00; DOE | 11/30/2026 | 2 |
| McCall Police Department | Police Evidence Technician / Administrative Assistant | $24.50 to $25.92 per hour | 12/01/2026 | 2 |
| Adams County Sheriff's Office | Emergency Communications Officer | $21.33-$23.32 DOQ | 12/01/2026 | 2 |
| Kootenai County Sheriff's Office | Emergency Communications Officer | $29.23 - $38.45 per hour DOE (Includes $0.50 shift differential) | 12/01/2026 | 1 |
| Hailey Police Department | Patrol Officer | $37.00/hr or Higher (DOE) | 12/01/2026 | 3 |
| Custer County Sheriff's Office | Patrol Deputy/SRO | 25$-26$ hr | 12/03/2026 | 3 |
| Ada County Sheriff's Office | 911 Communications Dispatcher (April 2027 Academy) | $25.86 - $26.93 / hourly | 12/04/2026 | 2 |
| Ada County Sheriff's Office | 911 Communications Dispatcher (Lateral) - April 2027 Academy | $28.61 - $36.50 / hourly | 12/04/2026 | 2 |
| Bonner County Sheriff's Office | Patrol Deputy | 29.55 - 35.45 DOE | 12/21/2026 | 1 |
| Ucon Police Department | Patrol Officer | $22-$25 per hour DOE | 12/25/2026 | 4 |
| Lemhi County Sheriff's Office | Patrol Deputy Entry/Lateral | $25/hr DOE | 12/28/2026 | 3 |
| Blaine County Sheriff's Office | Hiring Detention and Patrol Deputies | $36.90-$41.51DOE per hour | 12/28/2026 | 3 |
| Adams County Sheriff's Office | Patrol Deputy | $26.40-$29.72 | 12/29/2026 | 2 |
| Adams County Sheriff's Office | Detention Deputy | $23.03-$25.93 | 12/29/2026 | 2 |
| Bellevue Marshal's Office | Deputy Marshal | $33 to $40 hr DOE | 12/29/2026 | 3 |
| Custer County Sheriff's Office | Patrol Sergeant | 29$ hour | 12/30/2026 | 3 |
| Nampa Police Department | Entry and Lateral Police Officer | $33.15 - $48.50 per hour DOE | 12/31/2026 | 2 |
| Minidoka County Sheriff's Office | Patrol Deputy | $27.50 hr | 12/31/2026 | 3 |
| Nez Perce County Sheriff's Office | Adult Detention Deputy (copy) | $25.98 / hr DOE | 12/31/2026 | 1 |
| Ada County Sheriff's Office | Physician Assistant / Nurse Practitioner | $120,000.00 - $160,000.00 / annually | 12/31/2026 | 2 |
| Soda Springs Police Department | Police Officer | $26.00 - $32.00 DOE | 12/31/2026 | 4 |
| Mountain Home Police Department | Lateral Police Officer $10,000 Hiring Incentive | $28.47 to $32.83 DOE | 12/31/2026 | 3 |
| Clearwater County Sheriff's Office | Patrol Deputy | $24.65 | 12/31/2026 | 1 |
| Twin Falls County Sheriff's Office | Adult Detention Deputy | $29.50-$34.41/ HOUR | 12/31/2026 | 3 |
| Mountain Home Police Department | Patrol Officer | $28.22 hr | 12/31/2026 | 3 |
| Oneida County Sheriff's Office | Patrol Deputy | $25.96/hr DOE | 12/31/2026 | 4 |
| Twin Falls Police Department | Police Officer | $28.31-37.27 (certified police officer) $26.48 (police officer intro) | 12/31/2026 | 3 |
| Valley County Sheriff's Office | 911 Emergency Communications Officer | 22.00 - 32.00/ hour/ DOE | 12/31/2026 | 2 |
| Rupert Police Department | Patrol Officer Recruit/Lateral Hire | Depends on Experience | 12/31/2026 | 3 |
| Valley County Sheriff's Office | Detention Deputy | 25.61 - 42.00 /hour DOE | 12/31/2026 | 2 |
| McCall Police Department | Entry Level/Lateral | $30.66-$42.32 DOE | 12/31/2026 | 2 |
| Clearwater County Sheriff's Office | Detention Deputy | $23.53 Hourly | 12/31/2026 | 1 |
| Clearwater County Sheriff's Office | Communications Specialist | $22.39 Hourly | 12/31/2026 | 1 |
| Elmore County Sheriff's Office | Patrol Deputy (Entry Level) | $27.69 starting/ $29.07 after POST and FTO | 01/01/2027 | 3 |
| Elmore County Sheriff's Office | Patrol Deputy (Lateral) | $29.07-$33.03 DOE/Certificates | 01/01/2027 | 3 |
| Payette Police Department | Patrol Officer | 23.10 -34.01 DOE | 01/01/2027 | 2 |
| Bingham County Sheriff's Office | Emergency Communications Officer | $22.77 hourly | 01/01/2027 | 4 |
| Power County Sheriff's Office | Detention Deputy | $20.00-$23.60/hr DOE | 01/14/2027 | 4 |
| Power County Sheriff's Office | Patrol Deputy | $20.00-$26.00/hr DOE | 01/14/2027 | 4 |
| Power County Sheriff's Office | Emergency Communications Officer | $20.00-24.00 DOE | 03/01/2027 | 4 |
| Heyburn Police Department | Police Officer | $27.00-28.35 | 03/15/2027 | 3 |
| Meridian Police Department | Recruit and Lateral Police Officer | $36.33 to $51.72 DOE | 08/01/2027 | 2 |
| Moscow Police Department | Lateral Police Officer | $34.92 - $42.77 + $10,000 Hiring Bonus | 10/05/2027 | 1 |
| Moscow Police Department | Entry Level Police Officer | $31.17 - $42.77 + $7500 Hiring Bonus | 10/05/2027 | 1 |
| Heyburn Police Department | Chief of Police | DOE | 10/18/2027 | 3 |
Position: Patrol Deputy
Open Dates: 10/06/2026 - 11/06/2026
Position: Security Control Specialist
Open Dates: 11/28/2025 - 11/07/2026
Position: Certified Medical Assistant
Open Dates: 10/09/2026 - 11/07/2026
Position: Patrol Deputy-LATERALS ONLY
Open Dates: 10/15/2026 - 11/08/2026
Position: Detention Deputy
Open Dates: 11/10/2025 - 11/09/2026
Position: Juvenile Detention Manager
Open Dates: 10/26/2026 - 11/09/2026
Position: Sheriff Deputy - Jail/Corrections
Open Dates: 09/24/2026 - 11/09/2026
Position: Emergency Communications Officer
Open Dates: 11/13/2025 - 11/12/2026
Position: Lateral Patrol Deputy
Open Dates: 10/13/2026 - 11/13/2026
Position: Food Service Supervisor
Open Dates: 10/26/2026 - 11/14/2026
Position: Detention Deputy
Open Dates: 10/14/2026 - 11/15/2026
Position: Idaho State Police - Meridian, Idaho Technical Records Specialist 1 - Sex Offender Registry
Open Dates: 11/03/2026 - 11/15/2026
Position: Patrol Deputy, Entry and/or Lateral
Open Dates: 10/27/2026 - 11/16/2026
Position: Sun Valley Police Department – Patrol Officer Opportunity
Open Dates: 07/28/2026 - 11/19/2026
Position: Community Service Officer
Open Dates: 11/02/2026 - 11/20/2026
Position: Entry Level/Lateral Patrol Officer
Open Dates: 10/29/2026 - 11/20/2026
Position: Detention Deputy (April 2027)
Open Dates: 04/06/2026 - 11/22/2026
Position: Lateral Police Officer
Open Dates: 11/02/2026 - 11/28/2026
Position: Entry Police Officer
Open Dates: 11/02/2026 - 11/28/2026
Position: Registered Nurse
Open Dates: 07/27/2026 - 11/28/2026
Position: Law Enforcement Records Specialist
Open Dates: 09/03/2026 - 11/30/2026
Position: Detention Deputy
Open Dates: 12/01/2025 - 11/30/2026
Position: Entry Level Police Officer
Open Dates: 10/16/2026 - 11/30/2026
Position: Lateral Patrol Officer
Open Dates: 10/16/2026 - 11/30/2026
Position: Alternative Sentencing Technician
Open Dates: 07/22/2026 - 11/30/2026
Position: Lateral Detective
Open Dates: 08/11/2026 - 11/30/2026
Position: Food Service Officer
Open Dates: 09/03/2026 - 11/30/2026
Position: Criminal Investigator - Special Investigation Unit (SIU)
Open Dates: 09/22/2026 - 11/30/2026
Position: Police Evidence Technician / Administrative Assistant
Open Dates: 08/31/2026 - 12/01/2026
Position: Emergency Communications Officer
Open Dates: 07/20/2026 - 12/01/2026
Position: Emergency Communications Officer
Open Dates: 11/03/2026 - 12/01/2026
Position: Patrol Officer
Open Dates: 10/06/2026 - 12/01/2026
Position: Patrol Deputy/SRO
Open Dates: 11/03/2026 - 12/03/2026
Position: 911 Communications Dispatcher (April 2027 Academy)
Open Dates: 07/14/2026 - 12/04/2026
Position: 911 Communications Dispatcher (Lateral) - April 2027 Academy
Open Dates: 07/14/2026 - 12/04/2026
Position: Patrol Deputy
Open Dates: 06/22/2026 - 12/21/2026
Position: Patrol Officer
Open Dates: 04/13/2026 - 12/25/2026
Position: Patrol Deputy Entry/Lateral
Open Dates: 03/25/2026 - 12/28/2026
Position: Hiring Detention and Patrol Deputies
Open Dates: 02/09/2026 - 12/28/2026
Position: Patrol Deputy
Open Dates: 01/07/2026 - 12/29/2026
Position: Detention Deputy
Open Dates: 01/07/2026 - 12/29/2026
Position: Deputy Marshal
Open Dates: 08/04/2026 - 12/29/2026
Position: Patrol Sergeant
Open Dates: 11/05/2026 - 12/30/2026
Position: Entry and Lateral Police Officer
Open Dates: 10/01/2026 - 12/31/2026
Position: Patrol Deputy
Open Dates: 11/03/2026 - 12/31/2026
Position: Adult Detention Deputy (copy)
Open Dates: 03/30/2026 - 12/31/2026
Position: Physician Assistant / Nurse Practitioner
Open Dates: 06/29/2026 - 12/31/2026
Position: Police Officer
Open Dates: 07/01/2026 - 12/31/2026
Position: Lateral Police Officer $10,000 Hiring Incentive
Open Dates: 06/02/2026 - 12/31/2026
Position: Patrol Deputy
Open Dates: 07/08/2026 - 12/31/2026
Position: Adult Detention Deputy
Open Dates: 10/08/2026 - 12/31/2026
Position: Patrol Officer
Open Dates: 05/29/2026 - 12/31/2026
Position: Patrol Deputy
Open Dates: 09/30/2026 - 12/31/2026
Position: Police Officer
Open Dates: 02/27/2026 - 12/31/2026
Position: 911 Emergency Communications Officer
Open Dates: 01/01/2026 - 12/31/2026
Position: Patrol Officer Recruit/Lateral Hire
Open Dates: 07/02/2026 - 12/31/2026
Position: Detention Deputy
Open Dates: 01/01/2026 - 12/31/2026
Position: Entry Level/Lateral
Open Dates: 03/03/2026 - 12/31/2026
Position: Detention Deputy
Open Dates: 06/01/2026 - 12/31/2026
Position: Communications Specialist
Open Dates: 07/08/2026 - 12/31/2026
Position: Patrol Deputy (Entry Level)
Open Dates: 10/26/2026 - 01/01/2027
Position: Patrol Deputy (Lateral)
Open Dates: 10/26/2026 - 01/01/2027
Position: Patrol Officer
Open Dates: 10/20/2026 - 01/01/2027
Position: Emergency Communications Officer
Open Dates: 10/16/2026 - 01/01/2027
Position: Detention Deputy
Open Dates: 01/15/2026 - 01/14/2027
Position: Patrol Deputy
Open Dates: 01/15/2026 - 01/14/2027
Position: Emergency Communications Officer
Open Dates: 08/03/2026 - 03/01/2027
Position: Police Officer
Open Dates: 07/01/2026 - 03/15/2027
Position: Recruit and Lateral Police Officer
Open Dates: 08/27/2026 - 08/01/2027
Position: Lateral Police Officer
Open Dates: 10/06/2026 - 10/05/2027
Position: Entry Level Police Officer
Open Dates: 10/06/2026 - 10/05/2027
Position: Chief of Police
Open Dates: 10/19/2026 - 10/18/2027
Are you sure?