Organization | Report Date | Reporting On | Submitted On |
---|---|---|---|
Compli, Inc. | February 2017 | - Lic # | 03/10/2017 |
Compli, Inc. | January 2017 | - Lic # | 02/10/2017 |
Compli, Inc. | December 2016 | - Lic # | 01/12/2017 |
Compli, Inc. | November 2016 | - Lic # | 12/12/2016 |
Compli, Inc. | October 2016 | - Lic # | 11/10/2016 |
Compli, Inc. | September 2016 | - Lic # | 10/14/2016 |
Compli, Inc. | August 2016 | - Lic # | 09/15/2016 |
Compli, Inc. | July 2016 | - Lic # | 09/15/2016 |
Compli, Inc. | June 2016 | - Lic # | 09/15/2016 |
Federal Distilling | October 2024 | Stateside Vodka - Lic # 38401 | 11/08/2024 |
Federal Distilling | September 2024 | Stateside Vodka - Lic # 38401 | 10/10/2024 |
Federal Distilling | August 2024 | Stateside Vodka - Lic # 38401 | 09/16/2024 |
Federal Distilling | July 2024 | Stateside Vodka - Lic # 38401 | 08/14/2024 |
Federal Distilling | June 2024 | Stateside Vodka - Lic # 38401 | 07/10/2024 |
Federal Distilling | May 2024 | Stateside Vodka - Lic # 38401 | 06/14/2024 |
Federal Distilling | April 2024 | Stateside Vodka - Lic # 38401 | 05/07/2024 |
Federal Distilling | March 2024 | Stateside Vodka - Lic # 38401 | 04/10/2024 |
Federal Distilling | February 2024 | Stateside Vodka - Lic # 38401 | 03/12/2024 |
Federal Distilling | January 2024 | Stateside Vodka - Lic # 38401 | 03/04/2024 |
Odom East | January 2020 |
Lic #: 29903 Odom East LLC - Lic #: 35408 ' >Licenses |
02/18/2020 |